Source du tweet | COMPTER |
---|---|
Twitter for iPhone | 655 |
Twitter for Android | 491 |
Twitter Web Client | 170 |
IFTTT | 150 |
Hootsuite | 59 |
46 | |
dlvr.it | 46 |
Twitter for iPad | 43 |
Twitter Lite | 32 |
TweetDeck | 23 |
WordPress.com | 21 |
15 | |
SocialFlow | 12 |
Mobile Web (M2) | 11 |
RoundTeam | 11 |
Botize | 10 |
NetworkedBlogs | 9 |
Twitter for Windows | 7 |
Twibble.io | 7 |
Crowdfire - Go Big | 6 |
SocialOomph | 5 |
4 | |
Tweetbot for iΟS | 4 |
Zapier.com | 4 |
Echofon | 3 |
<iframe src="http://www.tweetarchivist.com/tttttTweetA/256/source?embed=true" width="980" height="688" frameborder="0" ></iframe>